Product Details
+
HP ZR2440w Specs
Monitor Type | TFT LCD |
Monitor Size | 24.06" (61.13 cm) |
Display Area (H × V) | 20.41 x 12.76" (51.84 x 32.4 cm) |
Resolution | Graphic: 1920 x 1200 (60 Hz) Text Mode: 720 x 400 |
Dot Pitch | 0.01066 x 0.01068" (0.2708 x 0.2713 mm) |
Brightness | 50 to 350 cd/m2 |
Response Time | 6.0 ms (gray to gray) |
Pixels Per Inch | 94 |
Frequency | Horizontal: 24 to 80 kHz Vertical: 24 to 60 Hz |
VESA Mount Size | 100 x 100 mm |
OSD | Brightness, contrast, positioning, color temperature (5000K, 6500K, 9300K, custom), individual color control, serial number, display, monitor management, factory reset |
Certifications | Energy Star 5.1, EPEAT Gold, TCO Displays 5.2, CB,CE, FCC, ETLus, VCCI, C-tick, BSMI, ,TUV-S, ISO9241-307, TUV-GS, CCC, CECP, CEL, NOM, PSB, KC, GOST, ISC, VESA |
Input Terminals | DVI, DisplayPort, HDMI |
USB Interface | Integrated, self-powered 4-port USB 2.0 hub 1 USB upstream connector 4 USB downstream connectors |
Power Requirements | 90 to 265 V AC, 50 to 60 Hz |
Power Consumption | Maximum: 36.8 W Power Save: 0.3 W |
Tilt/Swivel Range | Tilt: -5 to 35° Swivel: -45 to 45° |
Dimensions |
Minimum: 17.07 x 9.26 x 22.14" (43.35 x 23.53 x 56.24 cm) Maximum: 21.0 x 9.26 x 22.14" (53.35 x 23.53 x 56.24 cm) |
-
CONDITION :
- These items have been refurbished
- Refurbished items have been cleaned, tested, and confirmed to be fully functional
- Item may show minor signs of wear .