Product Attribute | Attribute Value |
---|---|
Backlighting | Backlight |
Depth | 0.079" (2mm) |
Dimensions | 107 x 107 x 43 mm |
Display Colors | Monochrome Display |
Display Resolution | 56 x 11 Pixels |
For Use With | PLC |
HMI Type | Pushbutton HMI |
Length | 4.212" (107mm) |
Maximum Operating Temperature | 50 °C |
Minimum Operating Temperature | 0 °C |
Mounting Type | Chassis Mount |
Primary Type | Operator Interface |
Resolution, Display | 56 × 11 |
Series | |
Special Features | Easy Programming Software ; Printer Connection |
Supply Voltage | 24 VDC |
Technology | STN LCD Display |
Temperature Operating Range | 0 to 50 °C |
Type | Monochrome |
Voltage Rating | 24 VDC |
Width | 4.213" (107mm) |
Overview
This is not a typical message display. These message displays have function keys that provide data entry and screen changing capability. The unit displays ASCII characters that are stored in the PLC registers. The displayed data register is controlled by a command register which specifies the register number to be viewed. PLC registers can be programmed to display text or numeric values from other PLC memory locations using pointers. Numeric values displayed on screen can be modified by entering the DATA mode and using the up and down arrow function keys. 6-Function model only includes function keys and no number pad. 8-Function model includes function keys along with a number pad.
Features: