Product Details
+
Product Attribute | Attribute Value |
---|---|
Accuracy | ±20 % |
Alternate Mfr Part Number | SD-305F DC 100UA |
Angle | Straight |
Approvals | RoHS Compliant |
Depth | 0.551" (14mm) |
Dimensions, Cutout, Inches | 1.969 in. |
For Use With | For suitable illumination lamps please see 586-374 (6V), and 586-380 (12V) |
Measuring Range | 100 μA |
Minimum Operating Temperature | -10 °C |
Shop By | Factory Choice |
Temperature Range | -10 to 55 °C |
Temperature, Ambient, Maximum | 55 °C |
Temperature, Ambient, Minimum | -10 °C |
Temperature, Opening, Maximum | 55 °C |
Type | Electromechanical |
UPC Code | 5056070902312 |
Overview
Edge Indicators - Clear Scale
Accuracy: ±10% (at specified test point)
Temperature range: -10 to 55°