This is Spinning® - enjoy the ride!
The PRO™ Power offers all the features of the PRO, plus high-accuracy power measurement with the included SPINPower® Studio Console and SPINPower® Studio Crank. The highly accurate ( /- 1%) power measurement crank connects wirelessly to the console. Bluetooth™ and ANT compatibility enables it to connect to popular apps and leaderboard systems
The PRO™ Power fuses a sleek profile with high-accuracy power measurement along with our tried and true Linear Resistance System™ for authentic cycling training and the feel of real road bikes.
Fit, form and functionality
Riders will love the sleek profile, open-frame design and matte black finish of the PRO™ Power! The PRO™ Power features our proprietary Linear Resistance System™ to deliver on our promise to make bikes that feel right and stay true to our cycling heritage. With maximum adjustability, including fore/aft on the handlebars, riders get a custom fit and a more efficient ride.
High-accuracy power measurement
The PRO™ Power features high-accuracy power measurement with the included SPINPower® Studio Console and SPINPower® Studio Crank. The highly accurate ( /- 1%) power measurement crank connects wirelessly to the console. Bluetooth™ and ANT compatibility enables it to connect to popular apps and leaderboard systems. Equipped with a large, ultra-bright color display, the console is easy to use is powered by an integrated generator system that eliminates the need to replace batteries.
Legacy Details
The Fusion Drive® Belt System delivers a smooth, silent, and virtually maintenance-free ride while the 43 lb (19.5 kg) perimeter-weighted flywheel creates an authentic cycling feel for both performance and rhythm-based riding. Combined with a perimeter-weighted flywheel, the powerful and simple resistance system mimics the feel of being on the road and infinitely adjusts to suit the needs of every rider. Our umbrella design concept has been incorporated throughout the entire bike – with virtually no flat surfaces or entry points for sweat!
Be the first to get access to our new commercial studio Spinner® bikes! For pricing, availability and other information, please .
All our bikes and parts are custom designed and built.... not off the peg, meaning you get a more quality bike than other equivalent indoor bikes.
BIKE FEATURES
SPINPower® Studio Crank Highly accurate ( /- 1%) power measurement crank is easy to maintain and is wirelessly connected to the bike’s computer. Bluetooth and ANT compatibility enables it to connect to popular apps and leaderboard systems. | Self-Powered Console Equipped with a large, ultra-bright color display, the computer is easy to use and is Bluetooth™ and ANT compatible. It is powered by an integrated generator system that eliminates the need to replace batteries. | |
Sweat-Resistant, Powder-Coated Steel and Open Frame Design Our umbrella design has been incorporated throughout the entire bike - with virtually no flat surfaces or entry points for sweat to pool! All of the components fit perfectly together so that sweat can’t get into seams and cause corrosion. | Wedge Design Handlebar Post All-new wedge design keeps the bars secure and solid while remaining easy to adjust. | |
Dual Water Bottle Holder The sturdy, oversized dual water bottle holder on the handlebars allows easy access, making hydration within reach throughout the ride. | Adjustable Resistance and Quick Stop "Umbrella" style resistance knob protects the internal mechanical components from sweat and allows for precise adjustments and quick stops. | |
Fully Adjustable Seat Fore/aft (forwards and backwards) micro-adjustment makes for superior performance, maximum comfort and an optimal fit for riders of most sizes. The adjustment knob features an anatomical grip design allowing for ease of tightening. | Dual-Sided SPD®-Compatible Pedals Pedals accommodate both athletic shoes and cycling shoes for increased pedalling efficiency. Ideal for cross-training or riders who choose to wear athletic shoes. Our commercial Spinner® bikes feature Morse Taper pedals for increased durability. | |
Leather Brake Pad This high-quality leather brake pad provides for a smooth ride, infinite resistance and minimal maintenance. It allows the rider precise control over the resistance - whether pedalling fast or slow. | Easy Transport Wheels and Stabilizer Feet Front-end wheels allow for easy portability while stabilizer feet eliminate shaking. Injection-moulded stretch guards on rear stabilizer feet eliminate wear and tear on the paint. | |
Fully Adjustable Seat | Fusion Drive® Belt System Poly-V Belt drivetrain delivers a smooth, silent, and virtually maintenance-free ride thanks to aramid fibers that provide strength and flexibility. |
SPECIFICATIONS
Flywheel | 19,5 kg Perimeter Weighted Flywheel |
Handlebars | Height Adjustability |
Seat | Fully Adjustable Seat |
Frame material | Steel Frame |
Frame colour | Midnight Metallic Black |
Drive train | Fusion Drive™ Belt System |
Resistance system | Durable Leather Brake Pad |
Pedal Type | Morse Taper |
Pedals | Dual-Sided SPD®-Compatible Pedals Included Spinning® Trio® Pedal Optional |
Water bottle holder | Dual Water Bottle Holder |
Mediamount | Media Mount Optional |
Console | Spinning® Studio Computer Optional SPINPower® Studio Computer Optional |
Power technology and Connectivity | SPINPower® Studio Crank Spinning® Cadence Sensor - Optional Extra Spinning® Connect™ Dual Heart Rate Monitor (Chest Strap) - Optional Extra Spinning® Connect™ Dual Heart Rate Monitor (Arm Band) - Optional Extra |
Height Limit | 193 cm |
Weight Limit | 158,8 kg |
Overall Weight | 59, kg |
Overall Dimensions | 147,0 × 52,0 x 121,9 cm |
Overall Length | 147 cm |
Overall Width | 52 cm |
UK and The Republic of Ireland only A) Warranty - Studio only. Extended Warranty available on request. B) Warranty - Home (Delivered Pre-Built) C) Warranty - Home (Delivered Boxed for Self Assembly) Extended Warranty available on request. | A) Frame: 7 years / Mechanical Parts: 2 years / Labour: 1 year / Wear Items: 90 days B) Frame: 7 years / Mechanical Parts: 2 years- Wear Items: 90 days C) Frame: 7 years / Mechanical Parts 2 years (excluding pedals and crank arms)- Wear Items: 90 days |
Brand | Spinning® |
Category | Studio Bikes |
EAN Code | 0695076029026 |
Product code | 10-027-PLUS-KIT |
Unit | Stuk(s) |
Are you a Studio?
Contact us directly for a full studio consultation and quotation
SHIPPING: (Specific for Commercial Spinner® Bikes)
- Maximum online order is 2 Spinner® bikes.
- Lead time is dependent on stock availability. Once an order is made we will communicate a delivery timeframe.
- Orders shipped boxed to a UK Mainland address are free of charge. Non-UK Mainland and Ireland ONLY and are shipped via a third-party White-Glove specialist installation company for an additional charge or via a boxed discounted courier option.
Home Bike delivery options: Maximum 2 bikes per order** delivered by 3rd party specialists.
- Boxed self-assembly delivery times are dependent on stock availability and location. Home warranty applies - Frame: 7 years / Mechanical Parts: 1 year / Wear Items: 90 days / Excludes Crank & Pedals. (Proof of warranty claim required) Note: Morse taper crank removal tool and mechanical knowledge are required to self-assemble.
- Pre-Built/Delivery/Install Package are quoted separately. Frame: 7 years / Mechanical Parts: 1 year / Wear Items: 90 days / Excludes Pedals. (Proof of warranty claim required)
Returned items will incur a 20% restocking fee. The original shipping costs will be deducted from all credits issued to the purchaser. Return shipping costs are the responsibility of the purchaser.
Studios: Contact us directly for a full studio quotation:
THINKING ABOUT BECOMING AN INSTRUCTOR?
Get started now.
.